NEET UG 2024 Cut-off Scores and Trends: A Comprehensive Analysis
The NEET UG (National Eligibility cum Entrance Test for Undergraduate) cut-off marks are crucial for aspiring medical students in India, determining eligibility for counseling and admission to medical colleges. Analyzing the latest data can help candidates understand their standing and prepare for counseling effectively.
NEET UG 2024 Cut-off Scores
The 2024 NEET UG cut-off marks reflect a rise, particularly in the qualifying marks across different categories:
Category | Cut-off Percentile | Cut-off Score Range |
General/EWS | 50th | 720-162 |
OBC | 40th | 161-127 |
SC | 40th | 161-127 |
ST | 40th | 161-127 |
General-PH | 45th | 161-144 |
OBC-PH | 40th | 143-127 |
SC-PH | 40th | 143-127 |
ST-PH | 40th | 143-127 |
NEET UG Cut-off Scores for Previous Years
To grasp the trend over recent years, here’s a comparison of the General and OBC/SC/ST cut-off scores from the past five years
Year | General Category Cut-off | OBC/SC/ST Cut-off |
2024 | 720-162 | 161-127 |
2023 | 720-137 | 136-107 |
2022 | 715-117 | 116-93 |
2021 | 720-138 | 137-108 |
2020 | 720-147 | 146-113 |
2019 | 701-134 | 133-107 |
Observations and Key Insights
These insights into NEET UG cut-offs provide valuable guidance for candidates as they prepare for NEET UG counseling rounds and admissions.