The NEET UG 2025 results will be released by the National Testing Agency (NTA), though the exact date has yet to be announced. Historically, results have been made available within a few weeks after the exam. When the results are published, candidates can visit the official NTA NEET website at https://nta.ac.in/ to check their scores, rank, and download their scorecards.
Accessing Your NEET 2025 Score Card
To view your revised scorecard, follow these steps:
NEET Cutoff Scores(Expected):
Last Year's Marks vs Rank (AIR) Details
Based on the exam statistics for this year and the analysis of marks vs rank from previous years, we have compiled the expected marks vs rank data for NEET 2024. Please find the detailed information in the table below for your reference-
NEET UG 2024 Marks | Expected Rank |
720 - 715 | 1- 10 |
710 - 700 | 21 - 200 |
698 - 690 | 200 - 512 |
690 - 688 | 512 - 971 |
679 - 670 | 992 - 1701 |
669 - 660 | 1702 - 2751 |
659 - 650 | 2752 - 4163 |
649 - 640 | 4170 - 6061 |
639 - 630 | 6065 - 8522 |
629 - 620 | 8535 - 11463 |
619 - 610 | 11464 - 15057 |
609 - 590 | 19141 - 23731 |
589 - 580 | 23733 - 28745 |
579 - 570 | 28745 - 34361 |
569 - 560 | 34000 - 40257 |
559 - 550 | 40262 - 46767 |
549 - 540 | 46754 - 53542 |
539 - 530 | 53542 - 60853 |
520 - 450 | 60860 - 125747 |
449 - 400 | 125780 - 17780 |
399 - 350 | 179226 - 241657 |
349 - 300 | 243169 - 320666 |
299 - 250 | 322702 - 417675 |
249 - 200 | 420134 - 540347 |
199 - 150 | 544093 - 710354 |
149 - 100 | 715363 - 990231 |
99 - 50 | 1000694 - 1460741 |
0 - 49 | 1476034 - 1750199 |
The Category-wise number of Candidates Qualified, based on the qualifying criteria of NEET (UG)-
2023 and 2024:
Category | Qualifying Criteria |
UR/EWS | 50th Percentile |
OBC | 40th Percentile |
SC | 40th Percentile |
ST | 40th Percentile |
UR / EWS & PH | 45th Percentile |
OBC & PH | 40th Percentile |
SC & PH | 40th Percentile |
ST & PH | 40th Percentile |
A Comparison between 2023 & 2024:
NEET(UG) - 2023 | NEET (UG) - 2024 | ||
Marks Range | No. of Candidates | Marks Range | No. of Candidates |
720-137 | 1014372 | 720-164 | 1165904 |
136-107 | 88592 | 163-129 | 100769 |
136-107 | 29918 | 163-129 | 14478 |
136-107 | 12437 | 163-146 | 455 |
136-121 | 405 | 145-129 | 270 |
120-107 | 179 | 145-129 | 55 |
120-107 | 50 | 145-129 | 11 |
120-108 | 23 | - | - |
Total | 1145976 | Total | 1316268 |
Last Year's Cutoff and Admission Opportunities
Achieving the cutoff scores makes candidates eligible for NEET counseling, which opens doors to over 100,000 MBBS seats, 27,000 BDS seats, and more than 52,000 AYUSH seats in top medical colleges across India.
Last Year's Toppers and Statistics
Counselling Process
The Medical Counselling Committee (MCC) conducts counseling for 15% of All India Quota (AIQ) seats, while State Medical Counselling and Admission Authorities manage 85% of State Quota seats. In total, there are 109,145 MBBS and 27,868 BDS seats available.
Highlights from Last Year's Results
How to Check Your NEET UG 2025 Results
Details on the NEET 2025 Scorecard
Your scorecard will include: